Type on the line above then press the Enter/Return key to submit a new search query
2021 Term Dates | |
---|---|
Term 1 | Wednesday 27 January – Wednesday 31 March |
Term 2 | Monday 19 April – Friday 18 June |
Term 3 | Monday 12 July – Friday 17 September |
Term 4 | Tuesday 5 October – Friday 3 December |
2022 Term Dates | |
---|---|
Term 1 | Monday 24 January – Friday 1 April |
Term 2 | Tuesday 19 April – Friday 17 June |
Term 3 | Monday 11 July – Friday 16 September |
Term 4 | Tuesday 4 October – Friday 2 December |
2023 Term Dates | |
---|---|
Term 1 | Monday 23 January* – Friday 31 March |
Term 2 | Monday 17 April – Friday 16 June |
Term 3 | Monday 10 July – Friday 15 September |
Term 4 | Tuesday 3 October – Friday 1 December |
*Term 1, 2023 — Australia Day public holiday is Thursday 26 January, 2023. Friday 27 January will be a student free day.