Type on the line above then press the Enter/Return key to submit a new search query
2023 Term Dates | |
---|---|
Term 1 | Monday 23 January* – Friday 31 March |
Term 2 | Monday 17 April – Friday 16 June |
Term 3 | Monday 10 July – Friday 15 September |
Term 4 | Tuesday 3 October – Friday 1 December |
*Term 1, 2023 — Australia Day public holiday is Thursday 26 January, 2023. Friday 27 January will be a student free day.
2024 Term Dates | |
---|---|
Term 1 | Monday 22 January – Wednesday 27 March |
Term 2 | Monday 15 April – Friday 14 June |
Term 3 | Monday 8 July – Friday 13 September |
Term 4 | Monday 30 September – Friday 29 November |
*Term 1, 2024 — Australia Day public holiday is Friday 26 January, 2024.